Practical, Versatile, & Popular

Standard KD wardrobe lockers are traditional louvered door lockers designed for storage of all personal items.

  • Single Tier Provides ample height for hanging of full-length garments.
  • Double Tier Where full-length hanging of garments is not required double tier lockers offer an economical alternative.
  • Triple Tier Triple tier lockers are ideal for use where storage of long garments is not required.
Alt

Standard:

Alt

18 gauge continuous piano hinge

Standard:

Alt

12 gauge latch hook is welded to the frame.

Standard:

Alt

Deep-drawn 304 stainless steel recessed handle multi-point gravity-lift type latching.

Features:

Body/Frame:
Knock down (KD) with 24 gauge solid body components. 16 gauge frame with 16 gauge horizontal cross member between doors on double and triple tier wardrobe lockers
Coat Rods:
Available for single tier at a nominal cos
Doors:
16 gauge louvered doors, 18 gauge for 9" wide are standard. Security-Plus, Safety-View, diamond perforated & plain door styles are available
Handle:
Deep-drawn 304 stainless steel recessed handle with gravity lift-type latching
Latching:
12 gauge latch hook is welded to frame
Hinges:
16 gauge continuous piano hinge
Hooks:
2-single hooks and 1-double hook is standard. 1- double hook only for triple tier and 1-double and 1 - single hook for 9" wide openings 30” and higher
Shelves:
Hat shelf for single tier openings 60" and 72" high
Legs:
6" high legs are standard. Lockers without legs are available for a nominal charge
Warranty:
2 Year
Alt

Standard:

Alt

18 gauge continuous piano hinge

Standard:

Alt

12 gauge latch hook is welded to the frame.

Standard:

Alt

Deep-drawn 304 stainless steel recessed handle multi-point gravity-lift type latching.

Color Selection:

See our Color Info Page for more information about colors.Color Info

Browse Photos

Notes:

Lockers can be ordered fully-assembled or knock-down for assembly at destination Aluminum number plates (#1-up) with mounting hardware are included. Number plate face is black with silver etched numerals. If a special numbering sequence is required, please specify when ordering. Number sequence must be consecutive numbers equal to the number of openings (doors) ordered. Locks are not included.

Classic KD Wardrobe
Single Tier
Product Width Depth Height Opening Height Tier Grouping Openings per Group Assembled Colors
U1226-1 12 12 66 60 1 1-wide 1 Tan, Dark Gray
U3226-1 12 12 66 60 1 3-wide 3 Tan, Dark Gray
U1256-1 12 15 66 60 1 1-wide 1 Tan, Dark Gray
U3256-1 12 15 66 60 1 3-wide 3 Tan, Dark Gray
U1286-1 12 18 66 60 1 1-wide 1 Tan, Dark Gray
U3286-1 12 18 66 60 1 3-wide 3 Tan, Dark Gray
U1228-1 12 12 78 72 1 1-wide 1 Tan, Dark Gray, Marine Blue, Light Gray, Black
U3228-1 12 12 78 72 1 3-wide 3 Tan, Dark Gray, Marine Blue, Light Gray, Black
U1258-1 12 15 78 72 1 1-wide 1 Tan, Dark Gray, Marine Blue, Light Gray, Black
U3258-1 12 15 78 72 1 3-wide 3 Tan, Dark Gray, Marine Blue, Light Gray, Black
U1288-1 12 18 78 72 1 1-wide 1 Tan, Dark Gray, Marine Blue, Light Gray, Black
U3288-1 12 18 78 72 1 3-wide 3 Tan, Dark Gray, Marine Blue, Light Gray, Black
U1558-1 15 15 78 72 1 1-wide 1 Tan, Dark Gray
U3558-1 15 15 78 72 1 3-wide 3 Tan, Dark Gray
U1588-1 15 18 78 72 1 1-wide 1 Tan, Dark Gray
U3588-1 15 18 78 72 1 3-wide 3 Tan, Dark Gray
U1518-1 15 21 78 72 1 1-wide 1 Tan, Dark Gray
U3518-1 15 21 78 72 1 3-wide 3 Tan, Dark Gray
U1548-1 15 24 78 72 1 1-wide 1 Tan, Dark Gray
U3548-1 15 24 78 72 1 3-wide 3 Tan, Dark Gray
U1888-1 18 18 78 72 1 1-wide 1 Tan, Dark Gray
U3888-1 18 18 78 72 1 3-wide 3 Tan, Dark Gray
U1818-1 18 21 78 72 1 1-wide 1 Tan, Dark Gray
U3818-1 18 21 78 72 1 3-wide 3 Tan, Dark Gray
U1848-1 18 24 78 72 1 1-wide 1 Tan, Dark Gray
U3848-1 18 24 78 72 1 3-wide 3 Tan, Dark Gray
U1226-1A 12 12 66 60 1 1-wide 1 Tan, Dark Gray
U3226-1A 12 12 66 60 1 3-wide 3 Tan, Dark Gray
U1256-1A 12 15 66 60 1 1-wide 1 Tan, Dark Gray
U3256-1A 12 15 66 60 1 3-wide 3 Tan, Dark Gray
U1286-1A 12 18 66 60 1 1-wide 1 Tan, Dark Gray
U3286-1A 12 18 66 60 1 3-wide 3 Tan, Dark Gray
U1228-1A 12 12 78 72 1 1-wide 1 Marine Blue, Tan, Light Gray, Dark Gray, Black
U3228-1A 12 12 78 72 1 3-wide 3 Marine Blue, Tan, Light Gray, Dark Gray, Black
U1258-1A 12 15 78 72 1 1-wide 1 Marine Blue, Tan, Light Gray, Dark Gray, Black
U3258-1A 12 15 78 72 1 3-wide 3 Marine Blue, Tan, Light Gray, Dark Gray, Black
U1288-1A 12 18 78 72 1 1-wide 1 Marine Blue, Tan, Light Gray, Dark Gray, Black
U3288-1A 12 18 78 72 1 3-wide 3 Marine Blue, Tan, Light Gray, Dark Gray, Black
U1558-1A 15 15 78 72 1 1-wide 1 Tan, Dark Gray
U3558-1A 15 15 78 72 1 3-wide 3 Tan, Dark Gray
U1588-1A 15 18 78 72 1 1-wide 1 Tan, Dark Gray
U3588-1A 15 18 78 72 1 3-wide 3 Tan, Dark Gray
U1518-1A 15 21 78 72 1 1-wide 1 Tan, Dark Gray
U3518-1A 15 21 78 72 1 3-wide 3 Tan, Dark Gray
U1548-1A 15 24 78 72 1 1-wide 1 Tan, Dark Gray
U3548-1A 15 24 78 72 1 3-wide 3 Tan, Dark Gray
U1888-1A 18 18 78 72 1 1-wide 1 Tan, Dark Gray
U3888-1A 18 18 78 72 1 3-wide 3 Tan, Dark Gray
U1818-1A 18 21 78 72 1 1-wide 1 Tan, Dark Gray
U3818-1A 18 21 78 72 1 3-wide 3 Tan, Dark Gray
U1848-1A 18 24 78 72 1 1-wide 1 Tan, Dark Gray
U3848-1A 18 24 78 72 1 3-wide 3 Tan, Dark Gray
Classic KD Wardrobe
Double Tier
Product Width Depth Height Opening Height Tier Grouping Openings per Group Assembled Colors
U1226-2 12 12 66 30 2 1-wide 2 Tan, Dark Gray
U3226-2 12 12 66 30 2 3-wide 6 Tan, Dark Gray
U1256-2 12 15 66 30 2 1-wide 2 Tan, Dark Gray
U3256-2 12 15 66 30 2 3-wide 6 Tan, Dark Gray
U1286-2 12 18 66 30 2 1-wide 2 Tan, Dark Gray
U3286-2 12 18 66 30 2 3-wide 6 Tan, Dark Gray
U1228-2 12 12 78 36 2 1-wide 2 Tan, Dark Gray, Marine Blue, Light Gray, Black
U3228-2 12 12 78 36 2 3-wide 6 Tan, Dark Gray, Marine Blue, Light Gray, Black
U1258-2 12 15 78 36 2 1-wide 2 Tan, Dark Gray, Marine Blue, Light Gray, Black
U3258-2 12 15 78 36 2 3-wide 6 Tan, Dark Gray, Marine Blue, Light Gray, Black
U1288-2 12 18 78 36 2 1-wide 2 Tan, Dark Gray, Marine Blue, Light Gray, Black
U3288-2 12 18 78 36 2 3-wide 6 Tan, Dark Gray, Marine Blue, Light Gray, Black
U1558-2 15 15 78 36 2 1-wide 2 Tan, Dark Gray
U3558-2 15 15 78 36 2 3-wide 6 Tan, Dark Gray
U1588-2 15 18 78 36 2 1-wide 2 Tan, Dark Gray
U3588-2 15 18 78 36 2 3-wide 6 Tan, Dark Gray
U1518-2 15 21 78 36 2 1-wide 2 Tan, Dark Gray
U3518-2 15 21 78 36 2 3-wide 6 Tan, Dark Gray
U1548-2 15 24 78 36 2 1-wide 2 Tan, Dark Gray
U3548-2 15 24 78 36 2 3-wide 6 Tan, Dark Gray
U1888-2 18 18 78 36 2 1-wide 2 Tan, Dark Gray
U3888-2 18 18 78 36 2 3-wide 6 Tan, Dark Gray
U1818-2 18 21 78 36 2 1-wide 2 Tan, Dark Gray
U3818-2 18 21 78 36 2 1-wide 2 Tan, Dark Gray
U1848-2 18 24 78 36 2 1-wide 2 Tan, Dark Gray
U3848-2 18 24 78 36 2 3-wide 6 Tan, Dark Gray
U1226-2A 12 12 66 30 2 1-wide 2 Tan, Dark Gray
U3226-2A 12 12 66 30 2 3-wide 6 Tan, Dark Gray
U1256-2A 12 15 66 30 2 1-wide 2 Tan, Dark Gray
U3256-2A 12 15 66 30 2 3-wide 6 Tan, Dark Gray
U1286-2A 12 18 66 30 2 1-wide 2 Tan, Dark Gray
U3286-2A 12 18 66 30 2 3-wide 6 Tan, Dark Gray
U1228-2A 12 12 78 36 2 1-wide 2 Marine Blue, Tan, Light Gray, Dark Gray, Black
U3228-2A 12 12 78 36 2 3-wide 6 Marine Blue, Tan, Light Gray, Dark Gray, Black
U1258-2A 12 15 78 36 2 1-wide 2 Marine Blue, Tan, Light Gray, Dark Gray, Black
U3258-2A 12 15 78 36 2 3-wide 6 Marine Blue, Tan, Light Gray, Dark Gray, Black
U1288-2A 12 18 78 36 2 1-wide 2 Marine Blue, Tan, Light Gray, Dark Gray, Black
U3288-2A 12 18 78 36 2 3-wide 6 Marine Blue, Tan, Light Gray, Dark Gray, Black
U1558-2A 15 15 78 36 2 1-wide 2 Tan, Dark Gray
U3558-2A 15 15 78 36 2 3-wide 6 Tan, Dark Gray
U1588-2A 15 18 78 36 2 1-wide 2 Tan, Dark Gray
U3588-2A 15 18 78 36 2 3-wide 6 Tan, Dark Gray
U1518-2A 15 21 78 36 2 1-wide 2 Tan, Dark Gray
U3518-2A 15 21 78 36 2 3-wide 6 Tan, Dark Gray
U1548-2A 15 24 78 36 2 1-wide 2 Tan, Dark Gray
U3548-2A 15 24 78 36 2 3-wide 6 Tan, Dark Gray
U1888-2A 18 18 78 36 2 1-wide 2 Tan, Dark Gray
U3888-2A 18 18 78 36 2 3-wide 6 Tan, Dark Gray
U1818-2A 18 21 78 36 2 1-wide 2 Tan, Dark Gray
U3818-2A 18 21 78 36 2 3-wide 6 Tan, Dark Gray
U1848-2A 18 24 78 36 2 1-wide 2 Tan, Dark Gray
U3848-2A 18 24 78 36 2 3-wide 6 Tan, Dark Gray
Classic KD Wardrobe
Triple Tier
Product Width Depth Height Opening Height Tier Grouping Openings per Group Colors
U1228-3 12 12 78 24 3 1-wide 3 Tan, Dark Gray, Marine Blue, Light Gray, Black
U3228-3 12 12 78 24 3 3-wide 9 Tan, Dark Gray, Marine Blue, Light Gray, Black
U1258-3 12 15 78 24 3 1-wide 3 Tan, Dark Gray, Marine Blue, Light Gray, Black
U3258-3 12 15 78 24 3 3-wide 9 Tan, Dark Gray, Marine Blue, Light Gray, Black
U1288-3 12 18 78 24 3 1-wide 3 Tan, Dark Gray, Marine Blue, Light Gray, Black
U3288-3 12 18 78 24 3 3-wide 9 Tan, Dark Gray, Marine Blue, Light Gray, Black
U1228-3A 12 12 78 24 3 1-wide 3 Tan, Dark Gray, Marine Blue, Light Gray, Black
U3228-3A 12 12 78 24 3 3-wide 9 Tan, Dark Gray, Marine Blue, Light Gray, Black
U1258-3A 12 15 78 24 3 1-wide 3 Tan, Dark Gray, Marine Blue, Light Gray, Black
U3258-3A 12 15 78 24 3 3-wide 9 Tan, Dark Gray, Marine Blue, Light Gray, Black
U1288-3A 12 18 78 24 3 1-wide 3 Tan, Dark Gray, Marine Blue, Light Gray, Black
U3288-3A 12 18 78 24 3 3-wide 9 Tan, Dark Gray, Marine Blue, Light Gray, Black