Classic and Galvanite in stock

Welded Cabinet Configurations:

Alt

Combo

Alt

Storage

Welded Cabinet Styles:

Alt

Solid Door

Alt

Ventilated

Alt

Safety-View

DuraTough™ Classic Series
Heavy-Duty All-Welded Cabinets
Product Width Height Depth Type Number of Shelves Description
HW6SC6142-2CL 36 42 21 Storage 2 Heavy-Duty 16 GAUGE
HW6SC6160-3CL 36 60 21 Storage 3 Heavy-Duty 16 GAUGE
HW6SC6178-4CL 36 78 21 Storage 4 Heavy-Duty 16 GAUGE
HW6SC6478-4CL 36 78 24 Storage 4 Heavy-Duty 16 GAUGE
HW6SC8460-3CL 48 60 24 Storage 3 Heavy-Duty 16 GAUGE
HW6SC8478-4CL 48 78 24 Storage 4 Heavy-Duty 16 GAUGE
HW6SC0478-4CL 60 78 24 Storage 4 Heavy-Duty 16 GAUGE
HW6CC6478-4CL 36 78 24 Combination 4 Heavy-Duty 16 GAUGE
HW6CC8478-4CL 48 78 24 Combination 4 Heavy-Duty 16 GAUGE
HW6CC0478-4CL 60 78 24 Combination 4 Heavy-Duty 16 GAUGE
HW6SCS61CL 36 - 21 Additional Shelf 1 Additional Shelves, Heavy-Duty 16 GAUGE
HW6SCS64CL 36 - 24 Additional Shelf 1 Additional Shelves, Heavy-Duty 16 GAUGE
HW6SCS84CL 48 - 24 Additional Shelf 1 Additional Shelves, Heavy-Duty 16 GAUGE
DuraTough™ Classic Series
Extra Heavy-Duty All-Welded Cabinets
Product Width Height Depth Type Number of Shelves Description
HW4SC6142-2CL 36 42 21 Storage 2 Extra Heavy-Duty 14 GAUGE
HW4SC6160-3CL 36 60 21 Storage 3 Extra Heavy-Duty 14 GAUGE
HW4SC6178-4CL 36 78 21 Storage 4 Extra Heavy-Duty 14 GAUGE
HW4SC6478-4CL 36 78 24 Storage 4 Extra Heavy-Duty 14 GAUGE
HW4SC8460-3CL 48 60 24 Storage 3 Extra Heavy-Duty 14 GAUGE
HW4SC8478-4CL 48 78 24 Storage 4 Extra Heavy-Duty 14 GAUGE
HW4SC0478-4CL 60 78 24 Storage 4 Extra Heavy-Duty 14 GAUGE
HW4CC6478-4CL 36 78 24 Combination 4 Extra Heavy-Duty 14 GAUGE
HW4CC8478-4CL 48 78 24 Combination 4 Extra Heavy-Duty 14 GAUGE
HW4CC0478-4CL 60 78 24 Combination 4 Extra Heavy-Duty 14 GAUGE
HW4SCS61CL 36 - 21 Additional Shelf 1 Additional Shelves, Extra Heavy-Duty 14 GAUGE
DuraTough™ Classic Series
Safety-View Series DuraTough™ Cabinets
Product Width Height Depth Type
HW4SVSC6478-4CL 36 78 24 Storage
HW4SVSC8478-4CL 48 78 24 Storage
Ventilated Series DuraTough™ Cabinets
Product Width Height Depth Type
HW4VSC6478-4CL 36 78 24 Storage
HW4VSC8478-4CL 48 78 24 Storage
DuraTough™ Galvanite Series
Heavy-Duty All-Welded Galvanite Cabinets
Product Width Height Depth Type Number of Shelves
HWG6SC6142-2CL 36 42 21 Storage 2
HWG6SC6160-3CL 36 60 21 Storage 3
HWG6SC6178-4CL 36 78 21 Storage 4
HWG6SC6478-4CL 36 78 24 Storage 4
HWG6SC8460-3CL 48 60 24 Storage 3
HWG6SC8478-4CL 48 78 24 Storage 4
HWG6SC0478-4CL 60 78 24 Storage 4
HWG6CC6478-4CL 36 78 24 Combination 4
HWG6CC8478-4CL 48 78 24 Combination 4
HWG6CC0478-4CL 60 78 24 Combination 4
DuraTough™ Galvanite Series
Extra Heavy-Duty All-Welded Galvanite Cabinets
SKU Shelving Type Width Height Depth Type Number of Shelves
HWG4SC6142-2CL 36 42 21 Storage 2
HWG4SC6160-3CL 36 60 21 Storage 3
HWG4SC6178-4CL 36 78 21 Storage 4
HWG4SC6478-4CL 36 78 24 Storage 4
HWG4SC8460-3CL 48 60 24 Storage 3
HWG4SC8478-4CL 48 78 24 Storage 4
HWG4SC0478-4CL 60 78 24 Storage 4
HWG4CC6478-4CL 36 78 24 Combination 4
HWG4CC8478-4CL 48 78 24 Combination 4
HWG4CC0478-4CL 60 78 24 Combination 4
HWG4SCS61CL 36 - 21 Additional Shelf 1
HWG4SCS64CL 36 - 24 Additional Shelf 1
HWG4SCS84CL 48 - 24 Additional Shelf 1
DuraTough™ Accessories
Leg Kit
Product Width Height Depth Type Description
HWC4LK-1G-CL 4 4 21 Leg Kit DuraTough Cabinet Leg Kits
HWC4LK-4G-CL 4 4 24 Leg Kit DuraTough Cabinet Leg Kits